Every town our plants have reached
9,111 plants despatched to 558 towns across 32 states and union territories, in 1,360 packages.
Each state is shaded in its own colour, and the number beside its name is the plants we have sent there. Every dot is a town, sized by the plants that went to it.
Every state
9,111 plantsTowns and cities
top 40 of 558| Town or city | State | Plants | Packages |
|---|---|---|---|
| Kolkata | West Bengal | 520 | 85 |
| Bengaluru | Karnataka | 339 | 55 |
| Kottayam | Kerala | 333 | 10 |
| Kannur | Kerala | 182 | 8 |
| Berhampore | West Bengal | 165 | 38 |
| New Delhi | Delhi | 164 | 27 |
| Rajoun, Banka | Bihar | 158 | 1 |
| Pune | Maharashtra | 122 | 17 |
| Kollam | Kerala | 109 | 1 |
| Agra | Uttar Pradesh | 108 | 5 |
| Chennai | Tamil Nadu | 96 | 13 |
| Hyderabad | Telangana | 94 | 17 |
| Burdwan | West Bengal | 91 | 10 |
| Howrah | West Bengal | 87 | 16 |
| Mumbai | Maharashtra | 86 | 23 |
| Hooghly | West Bengal | 84 | 9 |
| Jaipur | Rajasthan | 76 | 8 |
| Bathinda | Punjab | 74 | 2 |
| Lucknow | Uttar Pradesh | 74 | 11 |
| Coimbatore | Tamil Nadu | 72 | 9 |
| South 24 Parganas | West Bengal | 71 | 4 |
| Malda | West Bengal | 70 | 14 |
| Chandannagar | West Bengal | 69 | 3 |
| Gorakhpur | Uttar Pradesh | 68 | 9 |
| Murshidabad | West Bengal | 67 | 10 |
| Nagpur | Maharashtra | 65 | 10 |
| Seraikela | Jharkhand | 65 | 1 |
| Cooch Behar | West Bengal | 64 | 5 |
| Darjeeling | West Bengal | 64 | 1 |
| Raikot Ludhiana | Punjab | 64 | 1 |
| Tezpur | Assam | 62 | 1 |
| Indore | Madhya Pradesh | 60 | 7 |
| Gurgaon | Haryana | 58 | 13 |
| Guwahati | Assam | 57 | 10 |
| Nadia | West Bengal | 56 | 7 |
| Surat | Gujarat | 54 | 6 |
| Purulia | West Bengal | 53 | 8 |
| Durgapur | West Bengal | 50 | 9 |
| Faridabad | Haryana | 50 | 7 |
| Agartala | Tripura | 49 | 4 |
How to read this map
Every state has its own colour, and the number beside its name is the plants we have sent there. Every dot is a town we have packed and sent a plant to, sized by how many plants went to it. The ring in West Bengal is the nursery itself, where every one of these parcels was wrapped by hand before it set off.
Plants are counted one by one, so a combo of five counts as five. A package is one despatched order. Orders still being packed, and orders awaiting payment, are not included. The map covers 23 July 2026 to 21 November 2026 and is refreshed daily.
We have not sent a plant to the Andaman and Nicobar Islands, Ladakh, Mizoram or Puducherry yet. If that is where you are, we would very much like to change it.
Town and state names come from the delivery addresses customers gave us, so the spelling is theirs. Where the same place had been written several ways, we have counted it once. Positions on the map are taken from the pincode on each order.
The islands of Lakshadweep are smaller than a single pixel at this scale, so they are marked at their real positions rather than drawn to shape.
